<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burj to Burj to Burj. AlAbbar to Zayed. Dubai&#8217;s Decade.</title>
	<atom:link href="http://shehabhamad.com/blog/2010/01/05/burj-to-burj-to-burj-alabbar-to-zayed-dubais-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://shehabhamad.com/blog/2010/01/05/burj-to-burj-to-burj-alabbar-to-zayed-dubais-decade/</link>
	<description>shehabhamad.com/blog</description>
	<lastBuildDate>Fri, 04 Jun 2010 10:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: shehab</title>
		<link>http://shehabhamad.com/blog/2010/01/05/burj-to-burj-to-burj-alabbar-to-zayed-dubais-decade/comment-page-1/#comment-276</link>
		<dc:creator>shehab</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://shehabhamad.com/blog/?p=1192#comment-276</guid>
		<description>The responsibility lies elsewhere in my opinion: The team or rivals approach that HH managed Dubai Inc was more important for instance; Macro financial and economic events also more important (US$ peg that led to negative real interest rates post dot-com bust, China&#039;s forex purchases keeping interest rates artificially low and giving us the global mad search for yield; Dubai policies that perpetually fueled the speculative fires against the advice of many; I could go on and on...&lt;br&gt;&lt;br&gt;Interestingly Emaar&#039;s early projects were not successful by any measure. It was only when Nakheel launched the Palm that the property market took off. My unsubstantiated understanding of the island&#039;s launch are informative: Apparently the Palm launched at one of the property shows - Cityscape most likely - and sales were slow on the first day. On hearing this HH ordered priced to be reduced substantially (I have heard figures up to 50%). Sales then took off but from the onset it was speculators looking to take advantage of this artificially low prices and that set the tone for much of the Dubai real estate story that followed (everything sold out but buildings and homes were never actually full apart from perhaps the Greens). My understanding is that Nakheel was losing money on each sale and so took measures such as increasing villa density of the fronds to make up for it.&lt;br&gt;&lt;br&gt;Alabbar saw the bubble earlier than most. That was one of the main reasons he took to geographic diversification.&lt;br&gt;&lt;br&gt;An icon such as the Burj Khalifa was necessary for him to negotiate the land concessions from the Dubai government at that stage as his personal relationships with HH and other political leaders was a shadow of what it once was. Emaar&#039;s status as a public co and a profitable one also made it difficult for land concessions or handouts - why share the profits with shareholders when Dubai could reap them all solely?&lt;br&gt;&lt;br&gt;Emaar also looked to diversify into other productive investments - education (schools), healthcare and even industry.</description>
		<content:encoded><![CDATA[<p>The responsibility lies elsewhere in my opinion: The team or rivals approach that HH managed Dubai Inc was more important for instance; Macro financial and economic events also more important (US$ peg that led to negative real interest rates post dot-com bust, China&#39;s forex purchases keeping interest rates artificially low and giving us the global mad search for yield; Dubai policies that perpetually fueled the speculative fires against the advice of many; I could go on and on&#8230;</p>
<p>Interestingly Emaar&#39;s early projects were not successful by any measure. It was only when Nakheel launched the Palm that the property market took off. My unsubstantiated understanding of the island&#39;s launch are informative: Apparently the Palm launched at one of the property shows &#8211; Cityscape most likely &#8211; and sales were slow on the first day. On hearing this HH ordered priced to be reduced substantially (I have heard figures up to 50%). Sales then took off but from the onset it was speculators looking to take advantage of this artificially low prices and that set the tone for much of the Dubai real estate story that followed (everything sold out but buildings and homes were never actually full apart from perhaps the Greens). My understanding is that Nakheel was losing money on each sale and so took measures such as increasing villa density of the fronds to make up for it.</p>
<p>Alabbar saw the bubble earlier than most. That was one of the main reasons he took to geographic diversification.</p>
<p>An icon such as the Burj Khalifa was necessary for him to negotiate the land concessions from the Dubai government at that stage as his personal relationships with HH and other political leaders was a shadow of what it once was. Emaar&#39;s status as a public co and a profitable one also made it difficult for land concessions or handouts &#8211; why share the profits with shareholders when Dubai could reap them all solely?</p>
<p>Emaar also looked to diversify into other productive investments &#8211; education (schools), healthcare and even industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gara</title>
		<link>http://shehabhamad.com/blog/2010/01/05/burj-to-burj-to-burj-alabbar-to-zayed-dubais-decade/comment-page-1/#comment-271</link>
		<dc:creator>Tom Gara</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://shehabhamad.com/blog/?p=1192#comment-271</guid>
		<description>Alabbar and Emaar certainly stand out from the crowd based on execution, and a comparison between the whole Downtown Burj Dubai development and a nightmare like Dubailand highlights just how varied the quality of the Dubai Inc companies and their leadership can be.&lt;br&gt;&lt;br&gt;But I would be interested to know how responsible Alabbar is for Dubai&#039;s rush toward insanely large megadevelopments. I often see him described as extremely charismatic, and projects like Dubai Marina certainly seem like big influencers on the craziness that followed. Were others trying to act and think like him to attract the attention / approval of their leaders? &lt;br&gt;&lt;br&gt;This leads me to suspect that if Alabbar led by example on a few more grounded / sensible ideas - building a great research university, for example - then the rush to imitate by his lesser rivals might have produced some slightly more long-term useful white elephants as legacies of the boom.</description>
		<content:encoded><![CDATA[<p>Alabbar and Emaar certainly stand out from the crowd based on execution, and a comparison between the whole Downtown Burj Dubai development and a nightmare like Dubailand highlights just how varied the quality of the Dubai Inc companies and their leadership can be.</p>
<p>But I would be interested to know how responsible Alabbar is for Dubai&#39;s rush toward insanely large megadevelopments. I often see him described as extremely charismatic, and projects like Dubai Marina certainly seem like big influencers on the craziness that followed. Were others trying to act and think like him to attract the attention / approval of their leaders? </p>
<p>This leads me to suspect that if Alabbar led by example on a few more grounded / sensible ideas &#8211; building a great research university, for example &#8211; then the rush to imitate by his lesser rivals might have produced some slightly more long-term useful white elephants as legacies of the boom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aliaf</title>
		<link>http://shehabhamad.com/blog/2010/01/05/burj-to-burj-to-burj-alabbar-to-zayed-dubais-decade/comment-page-1/#comment-270</link>
		<dc:creator>aliaf</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://shehabhamad.com/blog/?p=1192#comment-270</guid>
		<description>love the article, accurate, rare insight into the world of emaar; balanced and amazing comparison in terms of cities&#039; greatness vs towers around the world.</description>
		<content:encoded><![CDATA[<p>love the article, accurate, rare insight into the world of emaar; balanced and amazing comparison in terms of cities&#39; greatness vs towers around the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
